Rhea County Elected Officials
| County Executive (2010): | Billy Ray Patton (IND) | |
| County Commission (2010): | 1st District - John Mincy 2nd District - Terry Broyles 3rd District - Chris Goodwin 4th District - Tommy Smith 5th District - Emily Fugate Fisher 6th District - Doyle Montgomery 7th District - Ronnie Raper 8th District - Bill Hollin 9th District - Tracy Taylor |
|
| County Trustee (2010): | Neva Webb (D) | |
| Sheriff (2010): | Mike Neal (D) | |
| Circuit Court Clerk (2010): | Regina Fisher-Metts (D) | |
| County Clerk (2010): | Linda Shaver (D) | |
| Register of Deeds (2010): | Gladys Best (R) | |
| Assessor of Property (2012): | Julene Purser Morgan (D) | |
| Road Supervisor (2012): | Tommy Snyder (R) | |
| School Board (IND): | 1st District - Ron Masterson (2010) 2nd District - Benny Joe (B.J.) McCoy (2008) 3rd District - Maxine Moffett (2010) 4th District - Harold "Bimbo" McCawley (2008) 5th District - William C. (Billy) Graham (2010) 6th District - Carroll Henderson (2008) 7th District - Dale Harris (2010) 8th District - Scott Pendergrass (2008) 9th District - Billy DeVault (2010) |
|
| District Attorney (2010): | James (Mike) Taylor | |
| Family Court Judge (2010): | James W. McKenzie |




