Rhea County Voting Precincts
| Precinct | Polling Place | Address |
|---|---|---|
| Commission District #1 School District #1 | ||
| #1 | St. Clair | Pine Grove Fire Hall Euchee Chapel Road Spring City |
| #2 | Mars Hill | Mars Hill Community Building Ault Road Spring City |
| #3 | Grandview | Community Center Hwy 68 Grandview |
| Commission District #2 School District #2 | ||
| #4 | Spring City West | City Hall 229 Front St. Spring City |
| #5 | Spring City East | Spring City Elementary Adult Ed. Bldg. East Rhea Ave Spring City |
| Commission District #3 School District #3 | ||
| #6 | Wolf Creek | Wolf Creek Fire Hall Hwy 68 Wolf Creek |
| Commission District #4 School District #4 | ||
| #7 | Evensville | Hwy & Maintenance Bldg. 836 Eagle Lane Evensville |
| #8 | Richland Park | National Guard Armory 225 Manufactures Rd Dayton |
| Commission District #5 School District #5 | ||
| #9 | North Dayton West | Rhea County Welcome Center 107 Main St Dayton |
| Commission District #6 School District #6 | ||
| #10 | South Dayton West | Rhea County Welcome Center 107 Main St Dayton |
| Commission District #7 School District #7 | ||
| #11 | Frazier | Frazier Fire Hall New Union Rd Dayton |
| Commission District #8 School District #8 | ||
| #13 | Spivey | Garrison Baptist Fellowship Hall 260 Garrison Rd Dayton |
| #14 | North Dayton East | Dayton Skills Center 200 4th Ave Dayton |
| Commission District #9 School District #9 | ||
| #15 | Graysville | Old Graysville School Building 136 Harrison Ave Graysville |
| #16 | Waldens Ridge | Waldens Ridge Community Building Hwy 30 Dayton |
| Absentee and Early Voting | ||
| Dayton | Rhea County Election Commission Office Courthouse Annex Dayton |
|
| Spring City | Satellite Location Spring City Municipal Bldg Front St |
|




